Side and back braces
- Bolted “X” bracing for side and back
- Bracing on side and back maintain rigidity of units
- Braces sold in pairs
Economically priced heavy duty interlock boltless industrial shelving
model # | Depth | Width |
---|---|---|
201 1236 | 12″ | 36″ |
201 1242 | 12” | 42” |
201 1248 | 12″ | 48″ |
201 1536 | 15” | 36” |
201 1542 | 15” | 42” |
201 1548 | 15” | 48” |
201 1836 | 18” | 36” |
201 1842 | 18” | 42” |
201 1848 | 18” | 48” |
201 2436 | 24” | 36” |
201 2442 | 24” | 42” |
201 2448 | 24” | 48” |
201 3242 | 32” | 42” |
model # | Depth | Width |
---|---|---|
201 1236 | 12″ | 36″ |
201 1242 | 12” | 42” |
201 1248 | 12″ | 48″ |
201 1536 | 15” | 36” |
201 1542 | 15” | 42” |
201 1548 | 15” | 48” |
201 1836 | 18” | 36” |
201 1842 | 18” | 42” |
201 1848 | 18” | 48” |
201 2436 | 24” | 36” |
201 2442 | 24” | 42” |
201 2448 | 24” | 48” |
201 3242 | 32” | 42” |
model # | length |
---|---|
207 37 | 37” |
model # | length |
---|---|
208 61 | 61” |
model # |
---|
200G |
model # |
---|
200SC |
model # |
---|
200BB |
model # |
---|
200FP |
model # | Depth | Width |
---|---|---|
201 1236 | 12″ | 36″ |
201 1242 | 12” | 42” |
201 1248 | 12″ | 48″ |
201 1536 | 15” | 36” |
201 1542 | 15” | 42” |
201 1548 | 15” | 48” |
201 1836 | 18” | 36” |
201 1842 | 18” | 42” |
201 1848 | 18” | 48” |
201 2436 | 24” | 36” |
201 2442 | 24” | 42” |
201 2448 | 24” | 48” |
201 3242 | 32” | 42” |
model # | Depth | Width |
---|---|---|
201 1236 | 12″ | 36″ |
201 1242 | 12” | 42” |
201 1248 | 12″ | 48″ |
201 1536 | 15” | 36” |
201 1542 | 15” | 42” |
201 1548 | 15” | 48” |
201 1836 | 18” | 36” |
201 1842 | 18” | 42” |
201 1848 | 18” | 48” |
201 2436 | 24” | 36” |
201 2442 | 24” | 42” |
201 2448 | 24” | 48” |
201 3242 | 32” | 42” |
model # | length |
---|---|
207 37 | 37” |
model # | length |
---|---|
208 61 | 61” |
model # |
---|
200G |
model # |
---|
200SC |
model # |
---|
200BB |
model # |
---|
200FP |