Lock Pins
- Used To Lock beam to frame
SA140-75 | Slotted Angle | Slotted Angle 140 Style 75″ |
SA140-87 | Slotted Angle | Slotted Angle 140 Style 87″ |
SA140-99 | Slotted Angle | Slotted Angle 140 Style 99″ |
SA140-123 | Slotted Angle | Slotted Angle 140 Style 123″ |
SA225-96 | Slotted Angle | Slotted Angle 225 Style 96″ |
SA225-120 | Slotted Angle | Slotted Angle 225 Style 120″ |
SA225-144 | Slotted Angle | Slotted Angle 225 Style 144″ |
model # |
---|
ULP |
Model # | Size Frame Depth |
---|---|
US36 | 36″ |
US42 | 42″ |
US48 | 48″ |
Model # | Size |
---|---|
RC08 | 8″ |
RC12 | 12″ |
RC18 | 18″ |
Post protectors to keep racking end frames safe from hits and bumps from forklifts:
Model # | Size |
---|---|
PP002 | 12” H – 4 hole horseshoe style” |
PP003 | 12” h – Wrap style with bull nose” |
SA140-75 | Slotted Angle | Slotted Angle 140 Style 75″ |
SA140-87 | Slotted Angle | Slotted Angle 140 Style 87″ |
SA140-99 | Slotted Angle | Slotted Angle 140 Style 99″ |
SA140-123 | Slotted Angle | Slotted Angle 140 Style 123″ |
SA225-96 | Slotted Angle | Slotted Angle 225 Style 96″ |
SA225-120 | Slotted Angle | Slotted Angle 225 Style 120″ |
SA225-144 | Slotted Angle | Slotted Angle 225 Style 144″ |
model # |
---|
ULP |
Model # | Size Frame Depth |
---|---|
US36 | 36″ |
US42 | 42″ |
US48 | 48″ |
Model # | Size |
---|---|
RC08 | 8″ |
RC12 | 12″ |
RC18 | 18″ |
Post protectors to keep racking end frames safe from hits and bumps from forklifts:
Model # | Size |
---|---|
PP002 | 12” H – 4 hole horseshoe style” |
PP003 | 12” h – Wrap style with bull nose” |